Russia Sanctions Tracker - Australia
The status of these measures is subject to change on a daily basis. Whilst every effort has been made to ensure the accuracy and completeness of this summary at the date of publication, no reliance should be placed on its content, and it does not constitute legal advice. Please refer to the primary sources of the restrictions for their full content which can be accessed via the hyperlinks below.
This tracker was last updated on 5 May 2026.
| Compilation date and Instrument | Sanction imposed | Summary |
|---|---|---|
Asset freeze, travel bans, sanctioned vessels | ||
| 24 February 2026: Autonomous Sanctions (Sanctioned Vessels – Russia) Designation 2025 | Sanctioned vessels | 261 sanctioned vessels are listed |
| 24 February 2026: Autonomous Sanctions (Designated Persons and Entities and Declared Persons – Russia and Ukraine) List 2014 | Ukraine - asset freeze and travel bans | 903 individuals are listed (asset freeze and travel ban) 72 entities listed (asset freeze only) |
| Russia - asset freeze and travel bans | 569 individuals are listed (asset freeze and travel ban) 442 entities listed (asset freeze only) | |
| 20 November 2025: Autonomous Sanctions (Designated Persons and Entities and Declared Persons—Thematic Sanctions) Instrument 2022 | Serious violations or serious abuses of human rights - asset freeze and travel bans | 42 of the 87 individuals listed are citizens of Russia (asset freeze and travel ban) None of the 18 entities listed are Russian entities. |
| Serious corruption - asset freeze | All 14 individuals listed are citizens of Russia or Ukraine (asset freeze and travel ban) There are no entities listed with respect to serious corruption | |
| Significant cyber incidents – asset freeze | All 12 individuals listed are citizens of Russia or Ukraine (asset freeze and travel ban) All 3 entities listed are Russian entities (asset freeze only) | |
| 6 November 2025: Charter of the United Nations (Listed Persons and Entities) Instrument 2022 | Asset freeze | 3 of the 55 entities listed are Russian entities None of the 59 persons listed are Russian or Ukrainian citizens |
Export & import sanctions | ||
| 24 February 2025: Autonomous Sanctions (Export Sanctioned Goods—Russia) Designation 2022 | Export sanctioned goods | The following are designated as 'export sanctioned goods':
|
| 30 September 2022: Autonomous Sanctions (Import Sanctioned Goods—Russia) Designation 2022 | Import sanctioned goods | 16 categories of goods including items relating to oil, petroleum, coal, and gas are listed. |
| 9 August 2017: Autonomous Sanctions (Russia, Crimea and Sevastopol) Specification 2015 | Export sanctioned goods | 30 categories are prohibited from being exported to Russia and 32 with respect to Crimea and Sevastopol. These categories are focused primarily on equipment and materials used in the oil and gas sector, including seamless and welded line pipe, drill pipe, casing and tubing used for oil or gas pipelines and drilling; rock-drilling and earth-boring tools; pumps, liquid elevators, and their parts; boring and sinking machinery; mobile drilling derricks; and floating or submersible drilling or production platforms. |
| Sanctioned commercial activity | 202 mineral resources for Crimea and Sevastopol are specified, for regulation 5C of the Autonomous Sanctions Regulations 2011. | |
Other authors: Dario Aloe, Senior Associate; Shir Rosenberg, Lawyer; and Brandon Draper, Lawyer
The information provided is not intended to be a comprehensive review of all developments in the law and practice, or to cover all aspects of those referred to.
Readers should take legal advice before applying it to specific issues or transactions.
Editorial Disclaimer
Originally published before the Ashurst Perkins Coie combination. See disclaimer.